In addition to helping save Mumbai's environment, there are several other benefits to corporate sponsorship of Clean Air Island. These benefits are outlined in the table below, based on level of sponsorship.
Visibility and Recognition |
Gold5 laks+ |
Silver2.5 laks+ |
Bronze1 lak+ |
SupporterRs. 50,000 |
| Logo on “Welcome to Clean Air Island” sign at CST | ||||
| Acknowledgement in Press Releases as Corporate Sponsor | ||||
| Performance of “Whose Mumbai is it Anyway?” at your company | ||||
| Paper reuse workshop for your company | ||||
| Recognition in all corporate mail-outs as sponsor | ||||
| Acknowledgement in multimedia presentation as corporate sponsor | ||||
| Name and Logo on Corporate Board on Demonstration pollution-free vehicle | Large Logo | Medium Logo | Small Logo | |
| Opportunity to appear in Clean Air Island Newsletter(4 issues) | 1/4 page space(2 issues)+ Logo(4 issues) | 1/8 page space(1 issue)+Logo(4 issues) | 1/16 page space(1 issue)+ Logo(4 issues) | Name (4 issues) |
| Name and Logo on all promotional material distributed to industry, government and individuals | Large Logo | Medium Logo | Small Logo | Name |
| Name and Logo on banner at all performances of Environmental Theatre | Large Logo | Medium Logo | Small Logo | Name |
| Name and Logo on banner at workshops (vermiculture, paper reuse etc.) | Large Logo | Medium Logo | Small Logo | Name |
| Name and Logo on Corporate Board at Vermiculture sites | Large Logo | Medium Logo | Small Logo | Name |
| Corporate Subscription to Clean Air Island |